Sanjida Akhter
|
Akhter in 2022 | |||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sanjida Akhter | ||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | March 20, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Kolsindur, Dhobaura, Mymensingh, Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.60 m (5 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | |||||||||||||||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||||||||||||||
Current team | Bangladesh Police | ||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2013 | Kalsindur Government Primary School | ||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||
| 2020–2023 | Bashundhara Kings | 29 | (12) | ||||||||||||||||||||||||||||||||||||||||||||
| 2023–2024 | Nasrin Sporting Club | 8 | (5) | ||||||||||||||||||||||||||||||||||||||||||||
| 2024 | East Bengal | 6 | (1) | ||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Thimphu City Women | 2 | (2) | ||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Nasrin Sporting Club | 0 | (0) | ||||||||||||||||||||||||||||||||||||||||||||
| 2025– | Bangladesh Police | 10 | (7) | ||||||||||||||||||||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2015 | Bangladesh U-14 | 4 | (4) | ||||||||||||||||||||||||||||||||||||||||||||
| 2014–2017 | Bangladesh U16 | 9 | (4) | ||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | Bangladesh U19 | 9 | (2) | ||||||||||||||||||||||||||||||||||||||||||||
| 2016– | Bangladesh | 31 | (1) | ||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Bangladesh futsal | 3 | (0) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 16 February 2026 ‡ National team caps and goals as of 20 January 2026 | |||||||||||||||||||||||||||||||||||||||||||||||
Sanjida Akhter (Bengali: সানজিদা আক্তার; born 20 March 2001) is a Bangladeshi professional footballer who plays as a midfielder for Bangladesh Police and Bangladesh women's national team.
Besides, she has also played for the Bangladesh women's futsal team.