Sandown Classic Trial
| Class | Group 3 |
|---|---|
| Location | Sandown Park Esher, England |
| Inaugurated | 1953 |
| Race type | Flat / Thoroughbred |
| Sponsor | Bet365 |
| Website | Sandown Park |
| Race information | |
| Distance | 1m 1f 209y (2,002 m) |
| Surface | Turf |
| Track | Right-handed |
| Qualification | Three-year-olds |
| Weight | 9 st 3 lb Allowances 3 lb for fillies Penalties 4 lb for Group 1 or Group 2 winners * * since 31 August last year |
| Purse | £85,000 (2025) 1st: £48,204 |
| 2025 | ||
| Swagman | Windlord | Damysus |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Arabian Crown | Macduff | Remaadd |
| 2022 | ||
| Westover | Cash | Goldspur |
| 2021 | ||
| Alenquer | Adayar | Yibir |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Berlin Tango | Pyledriver | Bright Melody |
| 2019 | ||
| Bangkok | Technician | Persian Moon |
| 2018 | ||
| Sevenna Star | Ispolini | Hunting Horn |
| 2017 | ||
| Cunco | Intern | Frankuus |
| 2016 | ||
| Midterm | Algometer | High Grounds |
| 2015 | ||
| Master Apprentice | Cape Clear Island | Snoano |
| 2014 | ||
| Western Hymn | Impulsive Moment | Master Carpenter |
| 2013 | ||
| Sugar Boy | Eye of The Storm | Galileo Rock |
| 2012 | ||
| Imperial Monarch | Thought Worthy | Rougemont |
| 2011 | ||
| Genius Beast | Measuring Time | Auld Burns |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Azmeel | Simenon | Bikini Babe |
| 2009 | ||
| Above Average | Big Bound | Malibu Bay |
| 2008 | ||
| Centennial | Whistledownwind | Feared In Flight |
| 2007 | ||
| Regime | Striving Storm | Asperity |
| 2006 | ||
| Primary | The Last Drop | Baan |
| 2005 | ||
| Fracas | Merger | Hattan |
| 2004 | ||
| African Dream | Privy Seal | Gold History |
| 2003 | ||
| Shield | Inch Again | Strength 'n Honour |
| 2002 | ||
| Simeon | Kaieteur | Right Approach |
| 2001 | ||
| Chancellor | Asian Heights | Gryffindor |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Sakhee | Pawn Broker | Going Global |
| 1999 | ||
| Fantastic Light | Dehoush | Glamis |
| 1998 | ||
| Courteous | Eco Friendly | Muhtathir |
| 1997 | ||
| Voyagers Quest | Benny The Dip | Silver Patriarch |
| 1996 | ||
| Santillana | Glory Of Dancer | Mons |
| 1995 | ||
| Pentire | Singspiel | Balliol Boy |
| 1994 | ||
| Linney Head | Khamaseen | Time Star |
| 1993 | ||
| True Hero | Placerville | Majority |
| 1992 | ||
| Pollen Count | Aljadeer | Assessor |
| 1991 | ||
| Hailsham | Jaffa Line | Jahafil |
| 1990-1981 | ||
|---|---|---|
| 1990 | ||
| Defensive Play | Rock Hopper | Karinga Bay |
| 1989 | ||
| Old Vic | Spring Hay | Pride Of Araby |
| 1988 | ||
| Galitzin | Glacial Storm | Maksud |
| 1987 | ||
| Gulf King | Grand Tour | Bengal Tiger |
| 1986 | ||
| Shahrastini | Bonhomie | Sirk |
| 1985 | ||
| Daminster | Petoski | Gallant Archer |
| 1984 | ||
| Alphabatim | Trojan Fen | Flagstaff |
| 1983 | ||
| Gordian | Neorion | Welsh Idol |
| 1982 | ||
| Peacetime | Be My Native | Jalmood |
| 1981 | ||
| Shergar | Kirtling | King's General |
| 1980-1978 | ||
|---|---|---|
| 1980 | ||
| Henbit | Huguenot | Ginistrelli |
| 1979 | ||
| Troy | Two of Diamonds | Donegal Prince |
| 1978 | ||
| Whitshead | Shirley heights | Roscoe Blake |
| 1977 | ||
| Artaius | Night Before | Tamanaco |
The Sandown Classic Trial is a Group 3 flat horse race in Great Britain open to three-year-old horses. It is run over a distance of 1 mile, 1 furlong and 209 yards (2,002 metres) at Sandown Park in late April.