San Mateo station
San Mateo | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Mateo station in August 2018 | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | 385 First Avenue San Mateo, California | ||||||||||||||||||||||||
| Coordinates | 37°34′06″N 122°19′27″W / 37.5683°N 122.3241°W | ||||||||||||||||||||||||
| Owned by | Peninsula Corridor Joint Powers Board (PCJPB) | ||||||||||||||||||||||||
| Line | PCJPB Peninsula Subdivision | ||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||
| Connections | SamTrans: 250, 292, 295 | ||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||
| Parking | 42 spaces; paid | ||||||||||||||||||||||||
| Bicycle facilities | 11 racks, lockers | ||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Fare zone | 2 | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | October 18, 1863 | ||||||||||||||||||||||||
| Rebuilt | 1891, 1975, 2000 | ||||||||||||||||||||||||
| Original company | Southern Pacific | ||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||
| FY 2025 | 1,270 (weekday avg.) 39% | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
San Mateo station is the northernmost of the three Caltrain stations in San Mateo, California. It is in downtown San Mateo.