San Anselmo station
San Anselmo | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||||||
| Location | San Anselmo, California United States | |||||||||||||||||||
| Coordinates | 37°58′33″N 122°33′42″W / 37.9759°N 122.5617°W | |||||||||||||||||||
| Elevation | 52 feet (16 m) | |||||||||||||||||||
| Platforms | 2 | |||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||
| Train operators | ||||||||||||||||||||
| Construction | ||||||||||||||||||||
| Structure type | At-grade | |||||||||||||||||||
| Architectural style | Mission | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | 1874 | |||||||||||||||||||
| Closed | 1941 | |||||||||||||||||||
| Electrified | 1903 | |||||||||||||||||||
| Previous names | Junction | |||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
The San Anselmo station was a railway station and depot located in San Anselmo, California. Railway service through San Anselmo began in 1874, and lasted until 1941.