Sammy Johnston
| Personal information | |||
|---|---|---|---|
| Full name | Samuel Johnston | ||
| Date of birth | 13 April 1967 | ||
| Place of birth | Glasgow, Scotland | ||
| Date of death | 14 August 2025 (aged 58) | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position | Midfielder | ||
| Youth career | |||
| Eastercraigs Boys Club | |||
| Bishopbriggs Boys Club | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1984–1990 | St Johnstone | 201 | (33) |
| 1990–1991 | Ayr United | 24 | (9) |
| 1991–1993 | Partick Thistle | 53 | (4) |
| 1993 | Ballymena United | 11 | (1) |
| 1994 | Stranraer | 2 | (0) |
| 1994–1997 | Glenavon | 117 | (37) |
| 1997 | Finn Harps | 21 | (7) |
| 1998 | Coleraine | 13 | (1) |
| 1998–1999 | Partick Thistle | 21 | (2) |
| 1999–2001 | Pollok | 72 | (16) |
| Total | 600 | (122) | |
| Managerial career | |||
| 2005–2008 | Neilston Juniors | ||
| 2008-2010 | Arthurlie Juniors | ||
| * Club domestic league appearances and goals | |||
Samuel Johnston (13 April 1967 – 14 August 2025) was a Scottish professional footballer who played as a midfielder for clubs including St Johnstone, Partick Thistle and Glenavon.