Sammie Szmodics
|
Szmodics with Ipswich Town in 2025 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Samuel Joseph Szmodics | ||
| Date of birth | 24 September 1995 | ||
| Place of birth | Colchester, England | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Position(s) | |||
| Team information | |||
Current team |
Derby County (on loan from Ipswich Town) | ||
| Number | 19 | ||
| Youth career | |||
| 2002–2013 | Colchester United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2019 | Colchester United | 142 | (35) |
| 2015 | → Braintree Town (loan) | 3 | (2) |
| 2019–2020 | Bristol City | 3 | (0) |
| 2020 | → Peterborough United (loan) | 10 | (4) |
| 2020–2022 | Peterborough United | 79 | (21) |
| 2022–2024 | Blackburn Rovers | 79 | (33) |
| 2024– | Ipswich Town | 36 | (5) |
| 2026– | → Derby County (loan) | 6 | (1) |
| International career‡ | |||
| 2024– | Republic of Ireland | 11 | (0) |
|
* Club domestic league appearances and goals as of 07:40, 11 March 2026 (UTC) ‡ National team caps and goals as of 18:30, 6 November 2025 (UTC) | |||
Samuel Joseph Szmodics (/ˈsmɒdɪks/, born 24 September 1995) is a professional footballer who plays as an attacking midfielder or forward for Derby County, on loan from Ipswich Town. Born in England, he plays for the Republic of Ireland national team.
An academy product of hometown club Colchester United, he made his professional debut in 2013, going on to score 38 goals in 162 appearances for the club before departing in 2019. After a brief spell at Bristol City, he spent two years at Peterborough United before joining Blackburn Rovers in 2022, where he became a key player, finishing as the top scorer in the 2023–24 EFL Championship. He left to join Premier League Ipswich Town in August 2024, before joining Derby County on loan in February 2026.
Szmodics made his Republic of Ireland debut in a friendly against Belgium in March 2024.