Samford, Queensland
Samford | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centre of Samford Village | |||||||||||||
Samford | |||||||||||||
| Coordinates: 27°22′20″S 152°53′13″E / 27.3722°S 152.8869°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1855 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 656 (2006 census) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4520 | ||||||||||||
| |||||||||||||
Samford is a town in the City of Moreton Bay, South East Queensland, Australia. It consists of two localities, Samford Village and Samford Valley. In 2006 census, the town of Samford had a population of 656 people.