Sam Sen railway station
Sam Sen สามเสน | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||
| Location | Thanon Nakhon Chai Si, Dusit and Phaya Thai Bangkok Thailand | ||||||||||||||||||
| Operated by | State Railway of Thailand | ||||||||||||||||||
| Managed by | Ministry of Transport | ||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||
| Connections | Affiliated air-conditioned bus route 9 Taxis / Motorcycle taxi | ||||||||||||||||||
| Construction | |||||||||||||||||||
| Structure type | At-grade | ||||||||||||||||||
| Parking | Yes | ||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||
| Other information | |||||||||||||||||||
| Station code | SSN | ||||||||||||||||||
| Classification | Class 1 | ||||||||||||||||||
| History | |||||||||||||||||||
| Opened | March 1896, 26 | ||||||||||||||||||
| Rebuilt | 1951 | ||||||||||||||||||
| Passengers | |||||||||||||||||||
| 3,000–5,000 per day | |||||||||||||||||||
| Services | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Sam Sen railway station (Thai: สถานีรถไฟสามเสน) is a railway station in Bangkok, the capital of Thailand. Owned by the State Railway of Thailand, it is served by the Northern, Northeastern and Southern lines.
Sam Sen station is a Class 1 Station, number code: 1004, English alphabet code: SSN. There are two platforms. Platform 1 is for trains heading to further destinations along the routes. Platform 2 is for trains heading back to Bangkok railway station. It is 4.8 kilometres (3.0 mi) from Bangkok Station. Eighty-six trains serve this station daily including a few excursion trains to Nam Tok and Suan Son Pradipat and some special trains.