Sam Kerr (Scottish footballer)
|
Kerr with Scotland in 2025 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Samantha Mary Kerr | ||
| Date of birth | 17 April 1999 | ||
| Place of birth | Falkirk, Scotland | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Position | Central midfielder | ||
| Team information | |||
Current team | Liverpool | ||
| Number | 24 | ||
| Youth career | |||
| 2012–2014 | Falkirk Girls | ||
| 2014–2015 | Central Girls | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015 | Central Girls | ||
| 2016–2020 | Glasgow City | ||
| 2021–2023 | Rangers | 59 | (15) |
| 2023–2025 | Bayern Munich | 21 | (0) |
| 2025 | → Liverpool (loan) | 11 | (0) |
| 2025– | Liverpool | 8 | (0) |
| International career‡ | |||
| 2014 | Scotland U16 | 2 | (0) |
| 2015–2016 | Scotland U17 | 9 | (0) |
| 2016–2018 | Scotland U19 | 8 | (3) |
| 2020– | Scotland | 34 | (1) |
|
* Club domestic league appearances and goals as of 16:05, 17 December 2025 (UTC) ‡ National team caps and goals as of 02:23, 24 October 2025 (UTC) | |||
Samantha Mary Kerr (born 17 April 1999) is a Scottish professional footballer who plays as a central midfielder for Women's Super League club Liverpool and the Scotland national team. She has previously played for Central Girls, Glasgow City and Rangers.