Rüti ZH railway station
Rüti ZH | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rüti railway station from the south-east | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | Bahnhofstrasse, Rüti, Canton of Zurich, Switzerland | |||||||||||||||||||||||||
| Coordinates | 47°15′36″N 8°51′17″E / 47.260126°N 8.85468°E | |||||||||||||||||||||||||
| Elevation | 482 m (1,581 ft) | |||||||||||||||||||||||||
| Owned by | Swiss Federal Railways | |||||||||||||||||||||||||
| Operated by | Swiss Federal Railways | |||||||||||||||||||||||||
| Line | Wallisellen–Uster–Rapperswil Tösstalbahn | |||||||||||||||||||||||||
| Platforms | 1 side platform, 1 island platform | |||||||||||||||||||||||||
| Tracks | 3 | |||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||
| Schneider bus line 631 VZO buses 870 878 880 884 885 888 | ||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Fare zone | 134 (ZVV) | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | 1859 | |||||||||||||||||||||||||
| Electrified | 1932 | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Rüti ZH (German: Bahnhof Rüti ZH) is a railway station in the municipality of Rüti in the Swiss canton of Zurich (abbreviated to ZH). The station is located on the Wallisellen to Rapperswil line just south-west of its junction with the Tösstalbahn from Winterthur via Wald. It is served by passenger trains of the Zurich S-Bahn. It lies within fare zone 134 of the Zürcher Verkehrsverbund (ZVV).