Ruturaj Gaikwad
Ruturaj at the 2022 Asian Games | ||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ruturaj Dashrat Gaikwad | |||||||||||||||||||||||||||||||||||
| Born | 31 January 1997 Pune, Maharashtra, India | |||||||||||||||||||||||||||||||||||
| Nickname | Rutu, Rocket Raja | |||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||
| Bowling | Right arm off break | |||||||||||||||||||||||||||||||||||
| Role | Batsman | |||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||
| ODI debut (cap 246) | 6 October 2022 v South Africa | |||||||||||||||||||||||||||||||||||
| Last ODI | 6 December 2025 v South Africa | |||||||||||||||||||||||||||||||||||
| ODI shirt no. | 31 | |||||||||||||||||||||||||||||||||||
| T20I debut (cap 88) | 28 July 2021 v Sri Lanka | |||||||||||||||||||||||||||||||||||
| Last T20I | 13 July 2024 v Zimbabwe | |||||||||||||||||||||||||||||||||||
| T20I shirt no. | 31 | |||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||
| 2016–present | Maharashtra | |||||||||||||||||||||||||||||||||||
| 2019–present | Chennai Super Kings | |||||||||||||||||||||||||||||||||||
| 2023–present | Puneri Bappa | |||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 11 March 2026 | ||||||||||||||||||||||||||||||||||||
Ruturaj Dashrat Gaikwad (born 31 January 1997) is an Indian cricketer who plays for the India national cricket team. He is a right-handed top order batter. He captained the Indian team that won the gold medal in the 2022 Asian Games.
Ruturaj made his T20 International debut for the Indian team against Sri Lanka in July 2021. He played his first One Day International in October 2022 against South Africa. In domestic cricket, he plays for Maharashtra and captains the side in the T20 and List A formats. He holds the records for the most number of centuries in the Vijay Hazare Trophy and the fastest century for Maharashtra in List A cricket. He has also represented the West Zone and captained the Rest of India side in the past.
In franchise cricket, Ruturaj plays for and captains the Chennai Super Kings in the Indian Premier League (IPL). He has won the IPL title in 2021 and 2023 with the Super Kings. He was the leading run-scorer in the 2021 IPL season and won emerging player of the season award.