Rumford (CDP), Maine
Rumford, Maine | |
|---|---|
Rumford Rumford | |
| Coordinates: 44°33′01″N 70°34′05″W / 44.55028°N 70.56806°W | |
| Country | United States |
| State | Maine |
| County | Oxford |
| Area | |
• Total | 7.98 sq mi (20.68 km2) |
| • Land | 7.87 sq mi (20.38 km2) |
| • Water | 0.12 sq mi (0.30 km2) |
| Elevation | 627 ft (191 m) |
| Population (2020) | |
• Total | 4,298 |
| • Density | 546.2/sq mi (210.88/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 04276 |
| Area code | 207 |
| FIPS code | 23-64255 |
| GNIS feature ID | 2377952 |
Rumford is a census-designated place (CDP) in the town of Rumford in Oxford County, Maine, United States. The population was 4,795 at the 2000 census.