Rully Nere
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rully Rudolf Nere | |||||||||||||||||||||||||
| Date of birth | 13 May 1957 | |||||||||||||||||||||||||
| Place of birth | Sorong, Southwest Papua, Indonesia | |||||||||||||||||||||||||
| Position | Central midfielder | |||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||
| 1974 | Persipura Jayapura | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 1975–1978 | Persipura Jayapura | 17 | (2) | |||||||||||||||||||||||
| 1978–1979 | Persija Jakarta | 8 | (0) | |||||||||||||||||||||||
| 1979–1984 | Warna Agung | 74 | (6) | |||||||||||||||||||||||
| 1984 | Yanita Utama | 22 | (2) | |||||||||||||||||||||||
| 1985–1987 | Krama Yudha Tiga Berlian | 30 | (2) | |||||||||||||||||||||||
| 1987–1995 | Pelita Jaya | |||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||
| 1979–1989 | Indonesia | 38 | (4) | |||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||
| PSPS | ||||||||||||||||||||||||||
| Persiba | ||||||||||||||||||||||||||
| PS Palembang | ||||||||||||||||||||||||||
| 2010–2013 | Pro Titan FC | |||||||||||||||||||||||||
| 2013–2015 | PSBS Biak | |||||||||||||||||||||||||
| 2014–2015 | Indonesia U20 | |||||||||||||||||||||||||
| 2015–2020 | Indonesia women | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||||||||||||||
Rully Rudolf Nere is an Indonesian football head coach who last coached the Indonesia women's national football team.