Roy Lassiter
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Roy Lee Lassiter | ||||||||||||||||
| Date of birth | March 9, 1969 | ||||||||||||||||
| Place of birth | Washington, D.C., United States | ||||||||||||||||
| Height | 5 ft 10 in (1.78 m) | ||||||||||||||||
| Position | Forward | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1985–1988 | Athens Drive | ||||||||||||||||
| 1989 | Raleigh United | ||||||||||||||||
| 1989 | Lees-McRae College | ||||||||||||||||
| 1990–1992 | NC State Wolfpack | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1992–1993 | Turrialba | 25 | (1) | ||||||||||||||
| 1993–1994 | Carmelita | 30 | (7) | ||||||||||||||
| 1994–1996 | Alajuelense | 43 | (17) | ||||||||||||||
| 1996–1998 | Tampa Bay Mutiny | 60 | (37) | ||||||||||||||
| 1996–1997 | → Genoa (loan) | 12 | (0) | ||||||||||||||
| 1998–1999 | D.C. United | 55 | (36) | ||||||||||||||
| 2000 | Miami Fusion | 27 | (8) | ||||||||||||||
| 2001–2002 | Kansas City Wizards | 25 | (7) | ||||||||||||||
| 2002 | D.C. United | 12 | (0) | ||||||||||||||
| 2003 | Virginia Beach Mariners | 25 | (7) | ||||||||||||||
| 2004 | Laredo Heat | 1 | (0) | ||||||||||||||
| Total | 315 | (120) | |||||||||||||||
| International career | |||||||||||||||||
| 1992–2000 | United States | 34 | (4) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2017 | Kitsap Soccer Club | ||||||||||||||||
| 2022–2023 | Houston Dynamo 2 (assistant) | ||||||||||||||||
| 2024 | Carolina Core FC | ||||||||||||||||
| 2026– | Denton Diablos FC | ||||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||
Roy Lee Lassiter (born March 9, 1969) is an American former professional soccer player and head coach of Denton Diablos FC in USL League Two.
Lassiter played as a forward, spending the first four years of his professional career in Costa Rica. He returned to the United States to play for the Tampa Bay Mutiny in Major League Soccer (MLS) when the league was launched in 1996, winning the inaugural MLS Golden Boot with 27 goals. Lassiter played eight seasons in MLS, followed by a single season each in the USL A-League and Premier Development League, before retiring in 2004.
Lassiter began his managerial career in 2017 as the head coach of National Premier Soccer League side Kitsap Soccer Club. He served as the assistant coach of MLS Next Pro club Houston Dynamo 2 from 2022 to 2023 before leading Carolina Core FC in 2024. On March 5, 2026, he was announced as the head coach of the Denton Diablos.
He is the father of Ariel Lassiter, who plays for Portland Timbers of MLS.