Rosslyn, Queensland
Rosslyn | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosslyn Bay with marina, 2009 | |||||||||||||
Rosslyn | |||||||||||||
Interactive map of Rosslyn | |||||||||||||
| Coordinates: 23°09′58″S 150°46′35″E / 23.1661°S 150.7763°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 18.6 km2 (7.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 613 (2021 census) | ||||||||||||
| • Density | 32.96/km2 (85.36/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4703 | ||||||||||||
| |||||||||||||
Rosslyn is a coastal town and locality in the Livingstone Shire, Queensland, Australia. In the 2021 census, the locality of Rosslyn had a population of 613 people.