Ross Creek, Queensland
Ross Creek | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross Creek | |||||||||||||
| Coordinates: 26°05′50″S 152°44′45″E / 26.0972°S 152.7458°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 9.5 km2 (3.7 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 63 (2021 census) | ||||||||||||
| • Density | 6.63/km2 (17.18/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4570 | ||||||||||||
| |||||||||||||
Ross Creek is a rural locality in the Gympie Region, Queensland, Australia. In the 2021 census, Ross Creek had a population of 63 people.