Rosemeadow, New South Wales
Rosemeadow | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An old picture of Rosemeadow Marketplace, possibly from 2007 or 2008 | |||||||||||||
Rosemeadow Location in greater metropolitan Sydney | |||||||||||||
Interactive map of Rosemeadow | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Sydney | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1976 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 135 m (443 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 8,007 (2021 census) | ||||||||||||
| Postcode | 2560 | ||||||||||||
| |||||||||||||
Rosemeadow is a suburb of Sydney, in the state of New South Wales, Australia. Rosemeadow is located around 45 kilometres south-west of the Sydney central business district, in the local government area of the City of Campbelltown and is part of the Macarthur region.