Rosehill, New South Wales
Rosehill | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosehill Racecourse | |||||||||||||
Rosehill Location in greater metropolitan Sydney | |||||||||||||
Interactive map of Rosehill | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Sydney | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 3.7 km2 (1.4 sq mi) | ||||||||||||
| Elevation | 8 m (26 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 4,047 (SAL 2021) | ||||||||||||
| Postcode | 2142 | ||||||||||||
| |||||||||||||
Rosehill is a suburb of Sydney, in the state of New South Wales, Australia. Located 18 kilometres west of the Sydney central business district in the local government area of the City of Parramatta, Rosehill is part of the Greater Western Sydney region.
Rosehill shares the postcode of 2142 with the separate suburbs of Granville, South Granville, Holroyd and Camellia.
Rosehill contains a mixture of residential, commercial, industrial and recreational land.