Rondo, Arkansas
Rondo, Arkansas | |
|---|---|
Location in Lee County, Arkansas | |
| Coordinates: 34°39′27″N 90°49′15″W / 34.65750°N 90.82083°W | |
| Country | United States |
| State | Arkansas |
| County | Lee |
| Area | |
• Total | 1.01 sq mi (2.61 km2) |
| • Land | 1.01 sq mi (2.61 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 213 ft (65 m) |
| Population (2020) | |
• Total | 163 |
• Estimate (2024) | 151 |
| • Density | 161.7/sq mi (62.43/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| FIPS code | 05-60590 |
| GNIS feature ID | 2407239 |
Rondo is a town in Lee County, Arkansas, United States. As of the 2020 census, Rondo had a population of 163.