Rome Fiumicino Airport
Leonardo da Vinci Rome Fiumicino Airport Aeroporto internazionale di Roma-Fiumicino "Leonardo da Vinci" | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Satellite view of the airport in 2022 | |||||||||||||||||||
| Summary | |||||||||||||||||||
| Airport type | Public | ||||||||||||||||||
| Owner | Ministry of Infrastructure and Transport | ||||||||||||||||||
| Operator | Aeroporti di Roma | ||||||||||||||||||
| Serves | Fiumicino Rome Lazio region Vatican City | ||||||||||||||||||
| Location | Fiumicino, Metropolitan City of Rome Capital, Lazio, Italy | ||||||||||||||||||
| Opened | 15 January 1961 | ||||||||||||||||||
| Hub for | ITA Airways Poste Air Cargo | ||||||||||||||||||
| Operating base for | |||||||||||||||||||
| Elevation AMSL | 15 ft / 5 m | ||||||||||||||||||
| Coordinates | 41°48′01″N 012°14′20″E / 41.80028°N 12.23889°E | ||||||||||||||||||
| Website | adr.it | ||||||||||||||||||
| Maps | |||||||||||||||||||
Airport map | |||||||||||||||||||
FCO/LIRF Location of airport in Italy FCO/LIRF FCO/LIRF (Italy) | |||||||||||||||||||
| Runways | |||||||||||||||||||
| |||||||||||||||||||
| Statistics (2024) | |||||||||||||||||||
| |||||||||||||||||||
| Source: | |||||||||||||||||||
Leonardo da Vinci Rome Fiumicino Airport (Italian: Aeroporto internazionale di Roma-Fiumicino "Leonardo da Vinci") (IATA: FCO, ICAO: LIRF) is an international airport in Fiumicino, Italy, serving Rome, its metropolitan area, Vatican City and the wider Lazio region. It is the busiest airport in the country, the eighth-busiest airport in Europe and the world's 39th-busiest airport with over 51 million passengers served in 2025. It covers an area of 16 km2 (6.2 sq mi).
Fiumicino serves as the main hub for ITA Airways, the Italian flag carrier and the largest airline in the country, and Poste Air Cargo. It was previously the hub for Alitalia, the defunct airline that was Italy's largest and main flag carrier. It is also an operating base for several other airlines, such as AeroItalia, easyJet, Neos, Ryanair, Vueling and Wizz Air. The airport is managed by Aeroporti di Roma (ADR), part of the Italian transport holding company Mundys.
Opened in 1961, it is in Fiumicino, 30 km (19 mi) south of Rome, and is named for Italian polymath Leonardo da Vinci (1452–1519). Reproductions of his most famous works and inventions are displayed at the airport.