Rohit Chand
|
Chand with Nepal in 2017 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rohit Chand Thakuri | ||||||||||||||||
| Date of birth | 1 March 1992 | ||||||||||||||||
| Place of birth | Dailekh, Nepal | ||||||||||||||||
| Height | 1.79 m (5 ft 10 in) | ||||||||||||||||
| Position | Defensive midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2005–2008 | ANFA Academy | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2009–2010 | Machhindra | 34 | (2) | ||||||||||||||
| 2010–2012 | HAL | 38 | (4) | ||||||||||||||
| 2012–2013 | PSPS Pekanbaru | 15 | (0) | ||||||||||||||
| 2013–2015 | Persija Jakarta | 46 | (6) | ||||||||||||||
| 2016 | T-Team | 0 | (0) | ||||||||||||||
| 2017 | Manang Marshyangdi | 9 | (0) | ||||||||||||||
| 2017–2022 | Persija Jakarta | 119 | (10) | ||||||||||||||
| 2022–2025 | Persik Kediri | 82 | (3) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2009–2010 | Nepal U19 | 34 | (2) | ||||||||||||||
| 2014–2018 | Nepal U23 | 5 | (0) | ||||||||||||||
| 2009– | Nepal | 103 | (2) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 23 May 2025 ‡ National team caps and goals as of 16:20, 18 November 2025 (UTC) | |||||||||||||||||
Rohit Chand Thakuri (Nepali: रोहित चन्द; born 1 March 1992) is a Nepalese professional footballer who plays as a defensive midfielder for the Nepal national team. During his teenage years, Chand was heavily linked to clubs such as Arsenal, Tottenham, and Lille. Chand was awarded The Best Player of The Year in Liga 1 2018 (the highest level of Indonesia football competition) as well as becoming champion with Persija Jakarta.