Roches Beach
Roches Beach | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roches Beach | |||||||||||||
Interactive map of Roches Beach | |||||||||||||
| Coordinates: 42°53′23″S 147°29′46″E / 42.88972°S 147.49611°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | Hobart | ||||||||||||
| City | Hobart | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 220 (2021 census) | ||||||||||||
| Postcode | 7170 | ||||||||||||
| |||||||||||||
Roches Beach is a rural residential locality in the local government area (LGA) of Clarence in the Hobart LGA region of Tasmania. The locality is about 19 kilometres (12 mi) east of the town of Rosny Park. The 2021 Census recorded a population of 220 for the state suburb of Roches Beach. It is a suburb of Hobart, between Lauderdale and Acton Park.