Roberto Dinamite
Roberto Dinamite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinamite playing for Vasco da Gama in 1980s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President of Vasco da Gama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 2008–2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Eurico Miranda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Eurico Miranda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Carlos Roberto de Oliveira 13 April 1954 Duque de Caxias, Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 8 January 2023 (aged 68) Rio de Janeiro, Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.86 m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Footballer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Roberto de Oliveira (13 April 1954 – 8 January 2023), known as Roberto Dinamite, was a Brazilian footballer and politician, who was born in Duque de Caxias, in the state of Rio de Janeiro. With a career as forward spanning over twenty years, Roberto is the Vasco da Gama player with the most appearances and all-time top goalscorer, as well as the overall leading scorer in the Campeonato Brasileiro Série A and the Campeonato Carioca. At the national level, Roberto Dinamite played in the 1978 and 1982 FIFA World Cups and the 1972 Olympic Games. He also was president of Vasco da Gama from 2008 to 2014, and Rio de Janeiro state deputy for five consecutive terms.
In 2022, Vasco da Gama honored him with a statue at São Januário. In December 2024, the Brazilian Football Confederation designated the Campeonato Brasileiro Série A top-scorer award as the "Roberto Dinamite Trophy", establishing the title for all subsequent editions of the competition.