Robby Darwis
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Robby Darwis | |||||||||||||||||||
| Date of birth | 30 October 1964 | |||||||||||||||||||
| Place of birth | Bandung, Jawa Barat, Indonesia | |||||||||||||||||||
| Position | Defender | |||||||||||||||||||
| Team information | ||||||||||||||||||||
Current team | Persitara North Jakarta (head coach) | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| Arjuna | ||||||||||||||||||||
| SSB Capella | ||||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1983–1988 | Persib Bandung | 228 | (12) | |||||||||||||||||
| 1989 | Kelantan FA | 1 | (0) | |||||||||||||||||
| 1990–1998 | Persib Bandung | |||||||||||||||||||
| 1999–2000 | Persikab Bandung | |||||||||||||||||||
| International career | ||||||||||||||||||||
| 1983–1997 | Indonesia | 55 | (6) | |||||||||||||||||
| Managerial career | ||||||||||||||||||||
| 2004–2006 | Pro Duta FC | |||||||||||||||||||
| 2007–2010 | Persib Bandung (Coach Assistant) | |||||||||||||||||||
| 2010 | Persib Bandung | |||||||||||||||||||
| 2010–2012 | Persib Bandung (Coach Assistant) | |||||||||||||||||||
| 2012 | Persib Bandung | |||||||||||||||||||
| 2015–2017 | PSB Bogor | |||||||||||||||||||
| 2017–2021 | PSKC Cimahi | |||||||||||||||||||
| 2025– | Persitara North Jakarta | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||||||||
Robby Darwis (born 30 October 1964) is an Indonesian former professional football player and current coach at Persitara North Jakarta. He is formerly the technical director for PSKC Cimahi, and one of Persib Bandung stars of his generation.
Darwis's position was a defender. In the first season of Liga Indonesia, as captain he brought Persib to championship. Darwis has also played in Malaysia Super League, at Kelantan FA. For Indonesia national football team, he played for 10 years (1987–1997), with 53 caps and 6 goals.