Riverton, Western Australia
Riverton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riverton Library | |||||||||||||
Interactive map of Riverton | |||||||||||||
| Coordinates: 32°02′05″S 115°53′56″E / 32.0346163°S 115.8989719°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| City | Perth | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 6,078 (SAL 2021) | ||||||||||||
| Postcode | 6148 | ||||||||||||
| |||||||||||||
Riverton is a southeastern suburb of Perth, the capital city of Western Australia. Its local government area is the City of Canning.