Richmond, Queensland
Richmond | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Northern railway line near Richmond, 1985 | |||||||||||||
Richmond | |||||||||||||
Interactive map of Richmond | |||||||||||||
| Coordinates: 20°43′50″S 143°08′33″E / 20.7305°S 143.1425°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 3,357.9 km2 (1,296.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 578 (2021 census) | ||||||||||||
| • Density | 0.17213/km2 (0.4458/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4822 | ||||||||||||
| |||||||||||||
Richmond is a rural town and locality in the Shire of Richmond, Queensland, Australia. It is the administrative centre of the Shire of Richmond. In the 2021 census, the locality of Richmond had a population of 578 people.