Richard Møller Nielsen
|
Nielsen in 2010 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Richard Møller Nielsen | ||||||||||||||||||||||||||||
| Date of birth | 19 August 1937 | ||||||||||||||||||||||||||||
| Place of birth | Store Ubberud, Odense, Denmark | ||||||||||||||||||||||||||||
| Date of death | 13 February 2014 (aged 76) | ||||||||||||||||||||||||||||
| Place of death | Odense, Denmark | ||||||||||||||||||||||||||||
| Position | Defender | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 1955–1962 | Odense BK | 175 | (0) | ||||||||||||||||||||||||||
| Total | 175 | (0) | |||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 1958 | Denmark U21 | 5 | (0) | ||||||||||||||||||||||||||
| 1959–1961 | Denmark B | 5 | (0) | ||||||||||||||||||||||||||
| 1959–1961 | Denmark | 2 | (0) | ||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||
| 1962–1964 | Brobyværk IF | ||||||||||||||||||||||||||||
| 1964–1968 | Odense BK | ||||||||||||||||||||||||||||
| 1968–1969 | Esbjerg fB | ||||||||||||||||||||||||||||
| 1969–1974 | Svendborg fB | ||||||||||||||||||||||||||||
| 1974–1975 | B 1909 | ||||||||||||||||||||||||||||
| 1975–1985 | Odense BK | ||||||||||||||||||||||||||||
| 1978–1989 | Denmark U21 | ||||||||||||||||||||||||||||
| 1989 | Denmark (futsal) | ||||||||||||||||||||||||||||
| 1990–1996 | Denmark | ||||||||||||||||||||||||||||
| 1996–1999 | Finland | ||||||||||||||||||||||||||||
| 2000–2002 | Israel | ||||||||||||||||||||||||||||
| 2003 | Kolding FC | ||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||||||||||||||
Richard Møller Nielsen (19 August 1937 – 13 February 2014) was a Danish football player and manager. He played as a defender and spent his entire senior playing career with Odense BK, making 175 appearances between 1955 and 1962. At international level, he represented Denmark at under-21 and B levels, earning two caps for the Denmark senior national team from 1959 to 1961.
After retiring as a player, Nielsen began a long managerial career. He managed several Danish clubs, including Odense BK (in multiple spells), Esbjerg fB, Svendborg fB, and B 1909. He also coached Denmark at youth and senior levels, serving as manager of the Denmark under-21 team from 1978 to 1989 and as assistant manager of the senior national team from 1987 to 1990. In 1990, he was appointed head coach of the senior national team.
Nielsen is best known for leading the national team to victory at the UEFA Euro 1992, securing Denmark's first major international title. He managed the national team until 1996. He later coached the national teams of Finland (1996–1999) and Israel (2000–2002), and had a final managerial spell with Kolding FC in 2003.
In 1995, he was awarded a gold version of the Medal of Merit (Denmark). He was the father of Tommy Møller Nielsen.