Richard Cardozo
| Personal information | |||
|---|---|---|---|
| Full name | Richard Carlos Cardozo | ||
| Date of birth | 28 March 1986 | ||
| Place of birth | Sydney, Australia | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | |||
| Youth career | |||
| NSWIS | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003 | Sydney Olympic | 2 | (0) |
| 2004–2005 | Parramatta Eagles | 26 | (11) |
| 2005–2006 | Waitakere United | 16 | (7) |
| 2006 | Green Gully Cavaliers | 16 | (2) |
| 2007–2008 | FC Bex | 28 | (7) |
| 2008–2009 | Richmond | 42 | (17) |
| 2010–2011 | Hume City | 54 | (37) |
| 2012 | LASK | 8 | (2) |
| 2013 | Rockdale City Suns | 33 | (28) |
| 2013–2014 | Waitakere United | 15 | (11) |
| 2014 | Hume City | 19 | (7) |
| 2015 | Sydney United | 11 | (6) |
| 2015–2016 | Naxxar Lions | 13 | (2) |
| 2016 | Alashkert FC | 0 | (0) |
| 2016 | Manly United | 14 | (9) |
| 2017 | Khon Kaen | 16 | (11) |
| 2019 | Marconi Stallions | 10 | (1) |
| 2020–2021 | Manly United | 29 | (3) |
| 2022– | Mt Druitt Town Rangers | 2 | (0) |
| International career‡ | |||
| 2002–2003 | Australia U-17 | 19 | (15) |
|
* Club domestic league appearances and goals as of 13 September 2022 ‡ National team caps and goals as of 5 February 2012 | |||
Richard "Richie" Cardozo (born 28 March 1986 in Australia) is an Australian football (soccer) player who plays in the position of attacking midfielder or striker. He currently plays for Mt Druitt Town Rangers.