Rhiannon Roberts
|
Roberts with Wales in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Rhiannon Beth Roberts | ||
| Date of birth | 30 August 1990 | ||
| Place of birth | Chester, England | ||
| Height | 1.71 m (5 ft 7 in) | ||
| Position | Centre-back | ||
| Team information | |||
Current team | Sunderland | ||
| Number | 6 | ||
| Youth career | |||
| Burnley | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2013 | Blackburn Rovers | 54 | (3) |
| 2013–2018 | Doncaster Rovers Belles | 71 | (7) |
| 2018–2023 | Liverpool | 96 | (3) |
| 2023–2025 | Betis | 49 | (3) |
| 2025– | Sunderland | 1 | (1) |
| International career‡ | |||
| 2010 | England U23 | ||
| 2015– | Wales | 79 | (2) |
|
* Club domestic league appearances and goals as of 5 August 2025 ‡ National team caps and goals as of 23 May 2025 | |||
Rhiannon Beth "Razza" Roberts (born 30 August 1990) is a professional footballer who plays as a centre-back for English Women's Super League 2 club Sunderland A.F.C. Women and the Wales women's national team.