Republic of Kosova
Republic of Kosova Republika e Kosovës | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1991–2000 | |||||||||
| Anthem: Himni i Flamurit "Hymn to the Flag" | |||||||||
Location of the Republic of Kosova in relation to the Federal Republic of Yugoslavia (1999) | |||||||||
| Capital | Pristina 42°39′48″N 21°9′44″E / 42.66333°N 21.16222°E | ||||||||
| Common languages | Albanian (official) | ||||||||
| Demonym | Kosovar or Kosovan | ||||||||
| Government | Unitary semi-presidential republic | ||||||||
| President | |||||||||
• 1992–2000 | Ibrahim Rugova | ||||||||
| Prime Minister | |||||||||
• 1991–1991 | Jusuf Zejnullahu | ||||||||
• 1991–1999 | Bujar Bukoshi | ||||||||
• 1999–2000 | Hashim Thaçi | ||||||||
| Historical era | Yugoslav Wars | ||||||||
• Declared | 22 September 1991 | ||||||||
| 26–30 September 1991 | |||||||||
| 24 May 1992 | |||||||||
| 1995–1998 | |||||||||
| 1998–1999 | |||||||||
| 9 June 1999 | |||||||||
| 10 June 1999 | |||||||||
• JIAS recognized | 31 January 2000 | ||||||||
| Area | |||||||||
• Total | 10,887 km2 (4,203 sq mi) | ||||||||
| Population | |||||||||
• 1995 | 2,100,000 | ||||||||
| Currency | Yugoslav dinar Deutsche Mark | ||||||||
| ISO 3166 code | XK | ||||||||
| |||||||||
| History of Kosovo |
|---|
The Republic of Kosova (Albanian: Republika e Kosovës), also known as the First Republic of Kosova (Albanian: Republika e Parë e Kosovës), was a self-declared proto-state in Southeast Europe established in 1991. During its peak, it tried to establish its own parallel political institutions in opposition to the institutions of the Autonomous Province of Kosovo and Metohija held by Yugoslavia's Republic of Serbia.