Renminbi
| 人民币 (Chinese) RMB | |
|---|---|
Renminbi banknotes | |
| ISO 4217 | |
| Code | CNY (numeric: 156) |
| Subunit | 0.01 |
| Unit | |
| Unit | yuán (元 / 圆) |
| Symbol | ¥ |
| Nickname | kuài (块) |
| Denominations | |
| Subunit | |
| 1⁄10 | jiǎo (角) |
| 1⁄100 | fēn (分) |
| Nickname | |
| jiǎo (角) | máo (毛) |
| Banknotes | |
| Freq. used | ¥1, ¥5, ¥10, ¥20, ¥50, ¥100 |
| Rarely used | ¥0.1, ¥0.5 |
| Coins | |
| Freq. used | ¥0.1, ¥0.5, ¥1 |
| Rarely used | ¥0.01, ¥0.02, ¥0.05 |
| Demographics | |
| Date of introduction | 1948 |
| Replaced | Nationalist-issued yuan |
| User(s) | China |
| Issuance | |
| Central bank | People's Bank of China |
| Website | www |
| Printer | China Banknote Printing and Minting Corporation |
| Website | www |
| Mint | China Banknote Printing and Minting Corporation |
| Website | www |
| Valuation | |
| Inflation | 2.5% (2017) |
| Source | |
| Method | CPI |
| Pegged with | Partially, to a basket of trade-weighted international currencies |
| Renminbi | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"Renminbi" in Simplified (top) and Traditional (bottom) Chinese characters | |||||||||||||||||||||||||||||
| Simplified Chinese | 人民币 | ||||||||||||||||||||||||||||
| Traditional Chinese | 人民幣 | ||||||||||||||||||||||||||||
| Literal meaning | "People's Currency" | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Yuan | |||||||||||||||||||||||||||||
| Simplified Chinese | 圆 (or 元) | ||||||||||||||||||||||||||||
| Traditional Chinese | 圓 (or 元) | ||||||||||||||||||||||||||||
| Literal meaning | "circle" (ie. a coin) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The renminbi (/ˌrɛnˌmɪnˈbiː/; Chinese: 人民币; pinyin: Rénmínbì; lit. 'People's Currency' Chinese pronunciation: [ʐən˧˥min˧˥pi˥˩]; symbol: ¥; ISO code: CNY; abbreviation: RMB) is the official currency of China. The renminbi is issued by the People's Bank of China, the monetary authority of China. It is the world's fifth-most-traded currency as of April 2025. The Chinese yuan (元) is the basic unit of the renminbi.
One yuan is divided into 10 jiao (角), and the jiao is further subdivided into 10 fen (分). The word yuan is widely used to refer to the Chinese currency generally, especially in international contexts.