Rende
Rende
Griko: Aríntha | |
|---|---|
| Comune di Rende | |
Rende within the Province of Cosenza | |
Rende Location of Rende in Italy Rende Rende (Calabria) | |
| Coordinates: 39°20′N 16°11′E / 39.333°N 16.183°E | |
| Country | Italy |
| Region | Calabria |
| Province | Cosenza (CS) |
| Frazioni | Arcavacata, Commenda, Quattromiglia, Roges, Santo Stefano, Saporito, Surdo |
| Government | |
| • Mayor | Sandro Principe (PSI) |
| Area | |
• Total | 54 km2 (21 sq mi) |
| Elevation | 480 m (1,570 ft) |
| Population (2025) | |
• Total | 36,918 |
| • Density | 680/km2 (1,800/sq mi) |
| Demonym | Rendesi |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| Patron saint | Immaculate Conception |
| Saint day | 20 February |
| Website | Official website |
Rende is a comune (municipality) in the province of Cosenza, Calabria, Italy, home to the headquarters of the University of Calabria. It has a population of about 36,000.
| Year | Pop. | ±% |
|---|---|---|
| 1861 | 3,648 | — |
| 1871 | 5,286 | +44.9% |
| 1881 | 5,239 | −0.9% |
| 1901 | 7,106 | +35.6% |
| 1911 | 7,522 | +5.9% |
| 1921 | 8,006 | +6.4% |
| 1931 | 9,038 | +12.9% |
| 1936 | 9,583 | +6.0% |
| 1951 | 11,729 | +22.4% |
| 1961 | 11,770 | +0.3% |
| 1971 | 13,157 | +11.8% |
| 1981 | 25,281 | +92.1% |
| 1991 | 30,946 | +22.4% |
| 2001 | 34,421 | +11.2% |
| 2011 | 33,555 | −2.5% |
| 2021 | 36,123 | +7.7% |
| Source: ISTAT | ||
The city is divided into two parts: the old town, on a high hill, and the modern area, on level ground, which is fully connected to the city of Cosenza and central to the cultural and economic life of the urban area.