Red Hill, Queensland
Red Hill | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Hill Queenslander | |||||||||||||
Red Hill Location in metropolitan Brisbane | |||||||||||||
Interactive map of Red Hill | |||||||||||||
| Coordinates: 27°27′04″S 153°00′14″E / 27.4511°S 153.0038°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Brisbane | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1887 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 1.6 km2 (0.62 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 5,834 (2021 census) | ||||||||||||
| • Density | 3,650/km2 (9,440/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4059 | ||||||||||||
| |||||||||||||
Red Hill is an inner northern suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Red Hill had a population of 5,834 people.