Ravensburg station
2011 | ||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||
| Location | Bahnhofplatz 5 88214 Ravensburg Baden-Württemberg Germany | |||||||||||||||||||||||||||||||||||||||
| Coordinates | 47°47′05″N 9°36′22″E / 47.78470°N 9.60610°E | |||||||||||||||||||||||||||||||||||||||
| Elevation | 431 m (1,414 ft) | |||||||||||||||||||||||||||||||||||||||
| Owned by | Deutsche Bahn | |||||||||||||||||||||||||||||||||||||||
| Operated by | ||||||||||||||||||||||||||||||||||||||||
| Lines | ||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform 1 side platform | |||||||||||||||||||||||||||||||||||||||
| Tracks | 5 | |||||||||||||||||||||||||||||||||||||||
| Train operators | Bodensee-Oberschwaben-Bahn DB Fernverkehr DB Regio Baden-Württemberg | |||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||
| Station code | 5150 | |||||||||||||||||||||||||||||||||||||||
| DS100 code | TRB | |||||||||||||||||||||||||||||||||||||||
| IBNR | 8004965 | |||||||||||||||||||||||||||||||||||||||
| Category | 4 | |||||||||||||||||||||||||||||||||||||||
| Fare zone | bodo: 230 | |||||||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Ravensburg station is a railway station in the municipality of Ravensburg, located in the Ravensburg district in Baden-Württemberg, Germany.