Ratnachal Express
| Overview | |||||
|---|---|---|---|---|---|
| Service type | Superfast Express | ||||
| Locale | Andhra Pradesh | ||||
| First service | 2 October 1994 | ||||
| Current operator | South Central Railway | ||||
| Route | |||||
| Termini | Vijayawada (BZA) Visakhapatnam (VSKP) | ||||
| Stops | 11 | ||||
| Distance travelled | 350 km (217 mi) | ||||
| Average journey time | 6 hours 15 minutes | ||||
| Service frequency | Daily | ||||
| Train number | 12717 / 12718 | ||||
| On-board services | |||||
| Classes | AC Chair Car, Second Class Seating, General Coaches | ||||
| Seating arrangements | Yes | ||||
| Sleeping arrangements | No | ||||
| Auto-rack arrangements | Overhead racks | ||||
| Catering facilities | Available | ||||
| Observation facilities | Large windows | ||||
| Baggage facilities | No | ||||
| Other facilities | Below the seats | ||||
| Technical | |||||
| Rolling stock | LHB coach | ||||
| Track gauge | Broad Gauge 1,676 mm (5 ft 6 in) | ||||
| Operating speed | 58 km/h (36 mph) average including halts. | ||||
| |||||
The 12717 / 12718 Ratnachal Express is a daily superfast intercity express train that runs between Vijayawada Junction and Visakhapatnam Junction in Andhra Pradesh. This train belongs to Vijayawada Division of South Central Railway zone.