Rasheedat Ajibade
|
Ajibade with Atlético Madrid in January 2021 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rasheedat Busayo Ajibade | |||||||||||||||||||
| Date of birth | 8 December 1999 | |||||||||||||||||||
| Place of birth | Lagos, Nigeria | |||||||||||||||||||
| Height | 1.67 m (5 ft 6 in) | |||||||||||||||||||
| Position | Forward | |||||||||||||||||||
| Team information | ||||||||||||||||||||
Current team | Paris Saint-Germain | |||||||||||||||||||
| Number | 10 | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 2013–2018 | FC Robo | (9) | ||||||||||||||||||
| 2018–2020 | Avaldnes | 39 | (12) | |||||||||||||||||
| 2021–2025 | Atlético Madrid | 136 | (40) | |||||||||||||||||
| 2025– | Paris Saint-Germain | 0 | (0) | |||||||||||||||||
| International career‡ | ||||||||||||||||||||
| 2014-2016 | Nigeria U17 | 11 | (10) | |||||||||||||||||
| 2016-2018 | Nigeria U20 | 13 | (11) | |||||||||||||||||
| 2018– | Nigeria | 38 | (20) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
|
* Club domestic league appearances and goals as of 30 June 2025 ‡ National team caps and goals as of 27 July 2025 | ||||||||||||||||||||
Rasheedat Busayo Ajibade ⓘ OON (born 8 December 1999) is a Nigerian professional footballer who plays as a forward for French Première Ligue club Paris Saint-Germain and the Nigeria women's national team.
Ajibade represented Nigeria before making her competitive debut for the senior team at the 2018 WAFU Cup in Côte d'Ivoire. In 2017, she was named first in a top 10 list of most promising young footballers on the African continent by Goal.com.