Raphael Veiga
|
Veiga with Palmeiras in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Raphael Cavalcante Veiga | ||
| Date of birth | 19 June 1995 | ||
| Place of birth | São Paulo, Brazil | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position | Attacking midfielder | ||
| Team information | |||
Current team | Club América | ||
| Number | 23 | ||
| Youth career | |||
| 2004–2006 | Corinthians | ||
| 2007 | Fundação Mercedes-Benz | ||
| 2008 | São Paulo | ||
| 2008–2009 | Portuguesa | ||
| 2010–2013 | Audax | ||
| 2013–2016 | Coritiba | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016 | Coritiba | 24 | (3) |
| 2017– | Palmeiras | 384 | (109) |
| 2018 | → Atlético Paranaense (loan) | 48 | (9) |
| 2026– | → América (loan) | 12 | (3) |
| International career‡ | |||
| 2023 | Brazil | 6 | (0) |
|
* Club domestic league appearances and goals as of 5 March 2026 ‡ National team caps and goals as of 21 November 2023 | |||
Raphael Cavalcante Veiga (born 19 June 1995) is a Brazilian professional footballer who plays as an attacking midfielder for Liga MX club America, on loan from Palmeiras.