Rankinston railway station
Rankinston | |||||
|---|---|---|---|---|---|
Rankinston station in 1941 | |||||
| General information | |||||
| Location | Rankinston, Ayrshire Scotland | ||||
| Coordinates | 55°23′57″N 4°26′50″W / 55.3993°N 4.4473°W | ||||
| Grid reference | NS451144 | ||||
| Platforms | 1 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Pre-grouping | Glasgow and South Western Railway | ||||
| Key dates | |||||
| 1 January 1884 | Opened | ||||
| 3 April 1950 | Closed | ||||
| |||||
Rankinston railway station was a railway station serving the village of Rankinston, East Ayrshire, Scotland. The station was by the Glasgow and South Western Railway on the southern extension of the Ayr to Mauchline Branch.