Rafael Berges
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rafael Berges Martín | |||||||||||||
| Date of birth | 21 January 1971 | |||||||||||||
| Place of birth | Córdoba, Spain | |||||||||||||
| Height | 1.82 m (5 ft 11+1⁄2 in) | |||||||||||||
| Position | Left-back | |||||||||||||
| Team information | ||||||||||||||
Current team | Lynx (head coach) | |||||||||||||
| Youth career | ||||||||||||||
| Córdoba | ||||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1989–1991 | Córdoba | 70 | (2) | |||||||||||
| 1991–1993 | Tenerife | 42 | (1) | |||||||||||
| 1993–2001 | Celta | 159 | (7) | |||||||||||
| 2001–2002 | Córdoba | 3 | (0) | |||||||||||
| Total | 274 | (10) | ||||||||||||
| International career | ||||||||||||||
| 1991 | Spain U21 | 1 | (0) | |||||||||||
| 1991–1992 | Spain U23 | 8 | (2) | |||||||||||
| Managerial career | ||||||||||||||
| 2005–2006 | Córdoba B | |||||||||||||
| 2006 | Lucena | |||||||||||||
| 2007 | Almería B | |||||||||||||
| 2008 | Séneca (youth) | |||||||||||||
| 2008 | Linares | |||||||||||||
| 2010–2011 | Pozoblanco | |||||||||||||
| 2012 | Córdoba B | |||||||||||||
| 2012–2013 | Córdoba | |||||||||||||
| 2015 | Jaén | |||||||||||||
| 2016–2017 | Logroñés | |||||||||||||
| 2018 | Mitra Kukar | |||||||||||||
| 2019 | Mitra Kukar | |||||||||||||
| 2020 | Badak Lampung | |||||||||||||
| 2021–2022 | Mitra Kukar | |||||||||||||
| 2025– | Lynx | |||||||||||||
Medal record
| ||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||
Rafael Berges Martín (born 21 January 1971) is a Spanish former professional footballer who played as a left-back. He is currently manager of Gibraltar Football League club Lynx.