R-Kal Truluck
| No. 43, 98, 58, 53, 91, 96 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Defensive end | ||||||||||||
| Personal information | |||||||||||||
| Born | September 30, 1974 Brooklyn, New York, U.S. | ||||||||||||
| Died | November 29, 2019 (aged 45) Orlando, Florida, U.S. | ||||||||||||
| Listed height | 6 ft 4 in (1.93 m) | ||||||||||||
| Listed weight | 270 lb (122 kg) | ||||||||||||
| Career information | |||||||||||||
| High school | Spring Valley (NY) | ||||||||||||
| College | Cortland | ||||||||||||
| NFL draft | 1997: undrafted | ||||||||||||
| Career history | |||||||||||||
| |||||||||||||
* Offseason and/or practice squad member only | |||||||||||||
| Awards and highlights | |||||||||||||
| Career NFL statistics | |||||||||||||
| |||||||||||||
| Career CFL statistics | |||||||||||||
| |||||||||||||
| Career Arena League statistics | |||||||||||||
| |||||||||||||
R-Kal K-Quan Truluck (/ˈɑːrkæl ˈtruːlʌk/ AR-kal TROO-luk; September 30, 1974 – November 29, 2019) was an American professional football player. Truluck died on November 29, 2019, due to complications from ALS.