Quincy Amarikwa
|
Warming up for San Jose in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Quincy Obinna Amarikwa | ||
| Date of birth | October 29, 1987 | ||
| Place of birth | Bakersfield, California, United States | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position(s) | |||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2006–2008 | UC Davis Aggies | 75 | (31) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008 | Bakersfield Brigade | 7 | (4) |
| 2009–2010 | San Jose Earthquakes | 25 | (1) |
| 2010–2012 | Colorado Rapids | 31 | (3) |
| 2012 | Toronto FC | 11 | (0) |
| 2013–2015 | Chicago Fire | 60 | (11) |
| 2015–2018 | San Jose Earthquakes | 63 | (9) |
| 2018–2019 | Montreal Impact | 10 | (1) |
| 2019 | D.C. United | 23 | (1) |
| 2020 | Las Vegas Lights | 6 | (0) |
| 2021 | Oakland Roots | 14 | (2) |
| Total | 250 | (32) | |
| * Club domestic league appearances and goals as of November 8, 2021 | |||
Quincy Obinna Amarikwa (/ɑːˈmɑːriːkwɑː/ ah-MAR-eek-wah; born October 29, 1987) is an American former professional soccer player.