Queen's Vase
| Class | Group 2 |
|---|---|
| Location | Ascot Racecourse Ascot, England |
| Inaugurated | 1838 |
| Race type | Flat / Thoroughbred |
| Website | Ascot |
| Race information | |
| Distance | 1m 6f 34y (2,847 metres) |
| Surface | Turf |
| Track | Right-handed |
| Qualification | Three-year-olds |
| Weight | 9 st 2 lb Allowances 3 lb for fillies Penalties 3 lb for G1 winners * * since 31 August last year |
| Purse | £262,500 (2022) 1st: £155,400 |
| 2025 | ||
| Carmers | Furthur | Rahiebb |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Illinois | Highbury | Birdman |
| 2023 | ||
| Gregory | Saint George | Chesspiece |
| 2022 | ||
| Eldar Eldarov | Zechariah | Hafit |
| 2021 | ||
| Kemari | Wordsworth | Stowell |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Santiago | Berkshire Rocco | Al Dabaran |
| 2019 | ||
| Dashing Willoughby | Barbados | Nayef Road |
| 2018 | ||
| Kew Gardens | Southern France | Nelson |
| 2017 | ||
| Stradivarius | Count Octave | Secret Advisor |
| 2016 | ||
| Sword Fighter | Harbour Law | Twilight Payment |
| 2015 | ||
| Aloft | Tommy Docc | Future Empire |
| 2014 | ||
| Hartnell | Century | Marzocco |
| 2013 | ||
| Leading Light | Feel Like Dancing | Boite |
| 2012 | ||
| Estimate | Athens | Ed De Gas |
| 2011 | ||
| Namibian | Solar Sky | Eternal Heart |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Mikhail Glinka | Theology | Total Command |
| 2009 | ||
| Holberg | Yankee Doodle | Mastery |
| 2008 | ||
| Patkai | Amerigo | Gravitation |
| 2007 | ||
| Mahler | Veracity | Secret Tune |
| 2006 | ||
| Soapy Danger | Galient | Ermine Sea |
| 2005 | ||
| Melrose Avenue | Mr Vegas | Helvetio |
| 2004 | ||
| Duke of Venice | Two Miles West | Top Seed |
| 2003 | ||
| Shanty Star | Singleton | Cruzspiel |
| 2002 | ||
| Mamool | Mr Dinos | Ancestor |
| 2001 | ||
| And Beyond | When In Rome | Aquarius |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Dalampour | Dutch Harrier | Samsaam |
| 1999 | ||
| Endorsement | Time Zone | Compton Ace |
| 1998 | ||
| Maridpour | Laurentide | Capri |
| 1997 | ||
| Windsor Castle | Three Cheers | Book At Bedtime |
| 1996 | ||
| Gordi | Athenry | Persian Punch |
| 1995 | ||
| Stelvio | Double Eclipse | Pedraza |
| 1994 | ||
| Silver Wedge | Ptoto | Summit |
| 1993 | ||
| Infrasonic | Silverdale | Kassab |
| 1992 | ||
| Landowner | Belgran | Goldsmiths' Hall |
| 1991 | ||
| Jendali | Silver Rainbow | Le Corsaire |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| River God | Parting Moment | Kasayid |
| 1989 | ||
| Weld | Demawend | Polar Run |
| 1988 | ||
| Green Adventure | Moscow Society | Bold Stranger |
The Queen's Vase is a Group 2 flat horse race in Great Britain open to three-year-old horses. It is run at Ascot over a distance of 1 mile 6 furlongs and 34 yards (2,847 metres), and it is scheduled to take place each year in June.