Punggol Coast MRT station
Punggol Coast
NE18
榜鹅海岸
பொங்கோல் கோஸ்ட் | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platforms of Punggol Coast station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 101 New Punggol Road Singapore 828604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 01°24′55″N 103°54′40″E / 1.41528°N 103.91111°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Mass Rapid Transit (MRT) terminus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | SBS Transit Ltd (ComfortDelGro Corporation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 (1 island platform) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Punggol Coast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform levels | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 10 December 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Punggol Coast MRT station is an underground Mass Rapid Transit (MRT) station on the North East Line (NEL) in northern Punggol, Singapore. The station is the terminus of the NEL and serves the Punggol Digital District alongside the new campus of the Singapore Institute of Technology. It is also close to Coney Island and serves the Punggol Coast Bus Interchange.
The station was built as part of the North East Line extension (NELe), which was first announced in 2013. Plans for the NELe construction were brought forward from 2030 to 2023 in conjunction with development plans for the area. Due to the COVID-19 pandemic, the expected operational date of the station was pushed back to 2024. The station opened for revenue service on 10 December 2024 at 1500. An artwork, Trajectories by Zul Othman, is displayed at this station as part of the MRT network's Art-in-Transit programme.