Punchbowl, Tasmania
Punchbowl | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Punchbowl | |||||||||||||
Interactive map of Punchbowl | |||||||||||||
| Coordinates: 41°27′25″S 147°9′54″E / 41.45694°S 147.16500°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | Launceston | ||||||||||||
| City | Launceston | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 491 (SAL 2021) | ||||||||||||
| Postcode | 7249 | ||||||||||||
| |||||||||||||
Punchbowl is a residential locality in the local government area (LGA) of Launceston in the Launceston LGA region of Tasmania. The locality is about 4 kilometres (2.5 mi) south-east of the town of Launceston. The 2016 census recorded a population of 463 for the state suburb of Punchbowl. It is a very small suburb of Launceston.