Prix Eugène Adam
| Class | Group 2 |
|---|---|
| Location | Maisons-Laffitte France |
| Inaugurated | 1893 |
| Race type | Flat / Thoroughbred |
| Website | france-galop.com |
| Race information | |
| Distance | 2,000 metres (1¼ miles) |
| Surface | Turf |
| Track | Straight |
| Qualification | Three-year-olds |
| Weight | 56 kg Allowances 1 kg for fillies Penalties 3 kg for Group 1 winners * 2 kg for Group 2 winners * 2 kg if two Group 3 wins * * since January 1 |
| Purse | €130,000 (2016) 1st: €74,100 |
| 2025 | ||
| Daryz | Bay City Roller | Sinileo |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Bright Picture | Wootton Verni | Wahdan |
| 2023 | ||
| Horizon Dore | Maniatic | Bold Act |
| 2022 | ||
| My Prospero | Zagrey | Junko |
| 2021 | ||
| Pretty Tiger | Caprice Des Dieux | Adhamo |
| 2020-2011 | ||
|---|---|---|
| 2019 | ||
| Headman | Jalmoud | Flop Shot |
| 2018 | ||
| Gyllen | Crossed Baton | Louis D'Or |
| 2017 | ||
| Finche | Afandem | Avilius |
| 2016 | ||
| Heshem | Ultra | Spectroscope |
| 2015 | ||
| Dariyan | Green Dispatch | King Genki |
| 2014 | ||
| Western Hymn | Army Bulletin | Master Carpenter |
| 2013 | ||
| Triple Threat | Pilote | Dalwari |
| 2012 | ||
| Bayrir | Cogito | Fractional |
| 2011 | ||
| Pisco Sour | Glaswegian | Colombian |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Shimraan | Shamalgan | Hollywood Kiss |
| 2009 | ||
| Debussy | World Heritage | Prince Siegfried |
| 2008 | ||
| Twice Over | City Leader | Chinchon |
| 2007 | ||
| Harland | Regime | Russian Desert |
| 2006 | ||
| Flashing Numbers | Dragon Dancer | Linda's Lad |
| 2005 | ||
| Archange D'Or | Laverock | Kocab |
| 2004 | ||
| Valixir | Delfos | Hazyview |
| 2003 | ||
| Look Honey | Kalabar | Ridaar |
| 2002 | ||
| Burning Sun | Kaieteur | Louveteau |
| 2001 | ||
| King Of Tara | Stardan | Potemkin |
| 2000-1990 | ||
|---|---|---|
| 2000 | ||
| Sobieski | Premier Pas | Hesiode |
| 1999 | ||
| Dubai Millennium | State Shinto | Manndar |
| 1998 | ||
| Dr Fong | Aware | Quel Senor |
| 1997 | ||
| Kirkwall | Rajpoute | Romanov |
| 1996 | ||
| Radevore | Acharne | Oriental Express |
| 1995 | ||
| Royal Solo | Montjoy | Vaguely Gay |
| 1994 | ||
| Carnegie | Cafe Milano | Sand Reef |
| 1993 | ||
| Revelation | Talloires | Siam |
| 1992 | ||
| Pollen Count | Great Palm | Fast Cure |
| 1991 | ||
| Arcangues | Fortune's Wheel | Glity |
| 1990 | ||
| Dashing Blade | Verre Bleu | Hecquet |
The Prix Eugène Adam is a Group 2 flat horse race in France open to three-year-old thoroughbreds. It is run at Maisons-Laffitte over a distance of 2,000 metres (about 11⁄4 miles), and it is scheduled to take place every July.