Princeton, Illinois
Princeton, Illinois | |
|---|---|
Matson Library | |
Interactive map of Princeton, Illinois | |
Princeton Princeton | |
| Coordinates: 41°22′23″N 89°27′53″W / 41.37306°N 89.46472°W | |
| Country | United States |
| State | Illinois |
| County | Bureau |
| Townships | Princeton, Dover |
| Settled | 1830s |
| Incorporated, City | 1884 |
| Government | |
| • Type | Council-Manager |
| Area | |
• Total | 8.24 sq mi (21.34 km2) |
| • Land | 8.24 sq mi (21.34 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 682 ft (208 m) |
| Population (2020) | |
• Total | 7,832 |
| • Density | 950/sq mi (367/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| Zip codes | 61356 |
| Area code | 815 |
| FIPS code | 17-61899 |
| GNIS feature ID | 2396278 |
| Website | www |
Princeton is a city in and the county seat of Bureau County, Illinois, United States. The population was 7,832 at the 2020 census.
Princeton is part of the Ottawa Micropolitan Statistical Area.