Princess Elizabeth Stakes
| Class | Group 3 |
|---|---|
| Location | Epsom Downs Epsom, England |
| Race type | Flat / Thoroughbred |
| Sponsor | Oddschecker |
| Website | Epsom Downs |
| Race information | |
| Distance | 1m 113y (1,713 metres) |
| Surface | Turf |
| Track | Left-handed |
| Qualification | Three-years-old and up fillies & mares |
| Weight | 8 st 10 lb (3yo); 9 st 8 lb (4yo+) Penalties 7 lb for Group 1 winners * 5 lb for Group 2 winners * 3 lb for Group 3 winners * * since August 31 last year |
| Purse | £100,000 (2025) 1st: £56,710 |
| 2025 | ||
| Spiritual | Bright Thunder | Sparks Fly |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Breege | Chic Colombine | Royal Dress |
| 2023 | ||
| Prosperous Voyage | Random Harvest | Astral Beau |
| 2022 | ||
| Bashkirova | Potapova | Roman Mist |
| 2021 | ||
| Parent's Prayer | Nazuna | Statement |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Summer Romance | Cloak Of Spirits | Rose Of Kildare |
| 2019 | ||
| Anna Nerium | Awesometank | Veracious |
| 2018 | ||
| Wilamina | Anna Nerium | Shenanigans |
| 2017 | ||
| Laugh Aloud | Absolute Blast | Tisbutadream |
| 2016 | ||
| Epsom Icon | Sayana | Rosie Cotton |
| 2015 | ||
| Arabian Queen | Crowley's Law | Odeliz |
| 2014 | ||
| Thistle Bird | Odeliz | Just The Judge |
| 2013 | ||
| Thistle Bird | Gifted Girl | Ladys First |
| 2012 | ||
| Clinical | Joviality | Barefoot Lady |
| 2011 | ||
| Antara | First City | Clinical |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Antara | Reggane | Pachattack |
| 2009 | ||
| Eva's Request | Alnadana | Spacious |
| 2008 | ||
| Lady Gloria | Cicerole | Enforce |
| 2007 | ||
| Echelon | Bahia Breeze | Nannina |
| 2006 | ||
| Echelon | Musicanna | Zayn Zen |
| 2005 | ||
| Sundrop | Peeress | Secret History |
| 2004 | ||
| Gonfilia | Kunda | Qasirah |
| 2003 | ||
| Aldora | Londonnetdotcom | Pearl Queen |
| 2002 | ||
| Kootenay | Golden Silca | Borders Belle |
| 2001 | ||
| Sheppard's Watch | Lady Miletrian | Aunty Rose |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Golden Silca | High Walden | Icicle |
| 1999 | ||
| Fairy Queen | Risque Lady | Sleepless |
| 1998 | ||
| Lilli Claire | Jinsiyah | Anna |
| 1997 | ||
| Samara | Charlotte Corday | Out West |
| 1996 | ||
| Donna Viola | Hagwah | Nagnagnag |
| 1995 | ||
| Neither Nor | Brave Revival | Brief Glimpse |
| 1991 | ||
| Joli's Princess | Himiko | Sumonda |
| 1990-1989 | ||
|---|---|---|
| 1990 | ||
| Rafha | Spurned | La Cabrilla |
| 1989 | ||
| Sharka | Sweeping | Homely Touch |
The Princess Elizabeth Stakes is a Group 3 flat horse race in Great Britain open to fillies and mares aged three years or older. It is run at Epsom Downs over a distance of 1 mile and 113 yards (1,713 metres), and it is scheduled to take place each year in early June.