Primera División de Baloncesto
| Sport | Basketball |
|---|---|
| No. of teams | 271 teams in 15 groups |
| Country | Spain |
| Continent | Europe |
| Most recent champions | PGALCALÁ (Andalusia, Ceuta and Melilla), Barbastro (Aragón), Costa Calvià (Balearic Islands), Loiola Indautxu (Basque Country, La Rioja, Navarre), Mensajero (Canary Islands), Daygon (Cantabria), Reino de León (Castile and León), Daimiel (Castile-La Mancha), Mollerussa (Catalonia), Pintobasket (Community of Madrid), CBA B (Extremadura), Rosalía (Galicia), Navia (Principality of Asturias), Estudiantes Cartagena (Region of Murcia), Peñíscola (Valencian Community) |
| Level on pyramid | 5th tier |
| Promotion to | Tercera FEB |
| Relegation to | Autonomous 2nd league or 1st provincial league |
The Primera División de Baloncesto (officially Campeonato de España de Primera División Nacional) is the fifth level in the Spanish basketball league system.