Pototan
Pototan
Putatan | |
|---|---|
Pototan Town Hall | |
|
Flag | |
| Nicknames: Rice Granary and Christmas Capital of Western Visayas | |
Map of Iloilo with Pototan highlighted | |
Interactive map of Pototan | |
Pototan Location within the Philippines | |
| Coordinates: 10°57′N 122°38′E / 10.95°N 122.63°E | |
| Country | Philippines |
| Region | Western Visayas |
| Province | Iloilo |
| District | 3rd district |
| Founded | 1593 |
| Barangays | 50 (see Barangays) |
| Government | |
| • Type | Sangguniang Bayan |
| • Mayor | Rafael Enrique P. Lazaro (PFP) |
| • Vice Mayor | Joselito Romualdo M. Ilisan (Akbayan) |
| • Representative | Lorenz R. Defensor (NUP) |
| • Municipal Council | Members |
| • Electorate | 46,521 voters (2025) |
| Area | |
• Total | 97.10 km2 (37.49 sq mi) |
| Elevation | 25 m (82 ft) |
| Highest elevation | 59 m (194 ft) |
| Lowest elevation | 12 m (39 ft) |
| Population (2024 census) | |
• Total | 78,919 |
| • Density | 812.8/km2 (2,105/sq mi) |
| • Households | 18,761 |
| Demonym(s) | Filipino: Taga-Pototan Kinaray-a: Pototanon Hiligaynon: Pototanon |
| Economy | |
| • Income class | 1st municipal income class |
| • Poverty incidence | 14.99 |
| • Revenue | ₱ 330.5 million (2022) |
| • Assets | ₱ 856.5 million (2022) |
| • Expenditure | ₱ 261.1 million (2022) |
| • Liabilities | ₱ 193.4 million (2022) |
| Service provider | |
| • Electricity | Iloilo 2 Electric Cooperative (ILECO 2) |
| Time zone | UTC+8 (PST) |
| ZIP code | 5008 |
| PSGC | |
| IDD : area code | +63 (0)33 |
| Native languages | Karay-a Hiligaynon Tagalog |
| Website | www |
Pototan (Kinaray-a: Banwa ka Pototan, Hiligaynon: Banwa sang Pototan, Tagalog: Bayan ng Pototan), is a 1st class municipality in the province of Iloilo, Philippines. According to the 2024 census, it has a population of 78,919 people.
In December 1997, it was declared as the "Christmas Capital of Western Visayas" because of its famed Christmas Festival of Lights.