Portswood railway station
Portswood | |||||
|---|---|---|---|---|---|
The site of the station, looking south from St Denys, in 2015 | |||||
| General information | |||||
| Location | Portswood, Hampshire England | ||||
| Coordinates | 50°55′29″N 1°23′11″W / 50.92483°N 1.38644°W | ||||
| Grid reference | SU 4322 1411 | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Original company | LSWR | ||||
| Pre-grouping | LSWR | ||||
| Key dates | |||||
| 1 May 1861 | Opened | ||||
| 5 March 1866 | Closed | ||||
| |||||
Portswood railway station served the suburb of Portswood, Hampshire, England from 1861 to 1866 on the South West Main Line.